Sewer & drain services tenders, with what they go for.
Every open sewer & drain services tender GROUND tracks across Ontario municipal portals — free — next to the prices the same kind of work drew at past bid openings.
The market's own numbers
| Recent comparable | Buyer | Low bid | Bids | Low bidder |
|---|---|---|---|---|
| 2026-60 - CCTV Inspection and Cleaning of Sewer Collection System | City of Brantford | $299,010 | 8 | Great Lakes Sewer Services Ltd. |
| T25-313 - Bradley Centre Storm Sewer Improvements | Municipality of Chatham-Kent | $335,231 | 3 | Nasci Construction Services Ltd. |
| ENG2026-13857 - C-12 Stormwater Management Facility Sediment Removal | City of Woodstock | $1,159,797 | 2 | Forest Ridge Landscaping Inc. |
| T26-207 - Omstead Stormwater Management Facility Remediation | Municipality of Chatham-Kent | $677,774 | 2 | Nevan Construction Inc. |
| CL2026-15 - Eiram Stormwater Management Pond Retrofit and Sediment Cleanout | Municipality of Clarington | $519,929 | 12 | CMB Excavation |
Lowest bidder most often on recent openings: Nieltech Services Ltd. (4×) · Wessuc Inc. (2×) · Capital Sewer Services Inc. (2×) · Great Lakes Sewer Services Ltd. (2×) · A.J. Martin and Sons Limited (2×)
Executed awards (Toronto, tier A): 23 comparable contracts, median $1,060,625 — most-awarded: RAFAT GENERAL CONTRACTOR INC, AQUA TECH SOLUTIONS INC, 416 Vactor Inc..
Bid-tab totals are the portals' unofficial bid-opening values, before award and contract execution. "Low bidder" is the lowest submitted price, not a confirmed award.
Open sewer & drain services work
| Tender | Buyer | Crew scale | Trades | Closes | |
|---|---|---|---|---|---|
| RFQ PW-ES-26-05 - Unidirectional Watermain Flushing | Norfolk County | Truck + small crew | Watermain & sewers | Sep 01 | portal ↗ |
| RFQ-2610205 - Oil Grit Separators (OGS) Cleaning | City of Richmond Hill | Truck + small crew | Sep 04 | portal ↗ | |
| 26-PROC-0046 - CCTV INSPECTIONS AND CLEANING OF SANITARY SEWER AND STORM SEWER MAINS AND LATERALS | Town of Aurora | Single-trade crew | Watermain & sewers | Sep 09 | portal ↗ |
| APN_FIRE HYDRANT INSPECTION, TESTING AND MAINTENANCE (ITM) GARRISON PETAWAWA | Defence Construction Canada - Ontario Region | Single-trade crew | Fencing & guiderail | Sep 09 | portal ↗ |
| RFT # 2026-221-49-016 - Storm Sewer, Catchbasin and Culvert Flushing and Cleanout Services | Town of Caledon | Single-trade crew | Sitework & excavation · Watermain & sewers | Sep 09 | portal ↗ |
| 2026-62 - Sewer and Water Repairs Standing Offer | City of Brantford | Mid-size contractor | Plumbing · Sitework & excavation · Watermain & sewers | Sep 23 | portal ↗ |
Trade and crew-scale labels are GROUND's inference from the tender text — read the bid documents before pricing anything. Links go to the buyer's own portal; bidding is free on most Ontario municipal portals after registration.
New sewer & drain services tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.