Where construction is about to start.
Permits tell you what was filed and tenders tell you what is being bid. Neither answers the question people actually ask, which is about a place: what has happened at this address, what is happening now, and whether work is about to begin. Every address below has its own record.
150 places ahead of the permit
A planning application, licence or lease has been filed here, but no building permit has appeared. This is the window where the work is still being scoped. Addresses that already carry a permit of any age are excluded, so the claim on this list is checked against the permit record, not assumed — 42 signals filtered out on that basis.
| Address | What is on record | Modeled value | Signal date |
|---|---|---|---|
| 28 ATHABASKA AVENUE | COMMERCIAL OPPORTUNITY: @Colliers is bringing 18–28 Athabaska Avenue to market, offering a redevelopment... | — | today |
| 1975 COTTRELLE BLVD · L6P | Licensed-area change — SARDARJI GRILL & CHILL | — | yesterday |
| 559 LAKESHORE RD E · L5G | New liquor licence — IBROWZ ZONE & NAIL BAR-LAKEVIEW | — | 5d ago |
| 10215 KENNEDY RD · L6Z | New liquor licence — JOO-C | — | 6d ago |
| 505 PICKERING CRES · L3Y | Licensed-area change — NEWROADS PERFORMING ARTS CENTRE | — | 7d ago |
| 99 ENGELHARD DR · L4G | New liquor licence — Driftzone | — | 7d ago |
| 605 KINGSTON RD W · L1S | New liquor licence — FLAVOURS (tbka: Dusk Resto Cafe) | — | 7d ago |
| 2 HILLMOUNT AVE · M6B | New liquor licence — GLENHILL HOTEL | — | 7d ago |
| 254 SPADINA AVE · M5T | New liquor licence — LIUYISHOU HOTPOT | — | 8d ago |
| 6141 MAYFIELD RD · L6P | New liquor licence — ALMOND (UNIT 48 & 49) | — | 12d ago |
| 25 BROADOAKS DR · M3J | Rezoning / Official Plan amendment — Proposal consists of an 8 storey purpose built rental apartment... | — | 13d ago |
| 22 EDWARD ST · M5G | New liquor licence — Saku | — | 13d ago |
| 15 GATEWAY BLVD · L6T | New liquor licence — Vintage Punjab (The) TBD | — | 13d ago |
| 6176 MAIN ST · L4A | New liquor licence — Pizza Carmelina | — | 13d ago |
| 9046 WOODBINE AVE · L3R | New liquor licence — Markham Golf & Country Club | — | 15d ago |
| 3547 ST CLAIR AVE E · M1K | New liquor licence — Spotlight Restaurant & Bar | — | 17d ago |
| 112 FINCH AVE E · M2N | Site plan approval — Proposal for a mixed-use development in the form of an 11-storey mid-rise building with... | — | 18d ago |
| 129B LAKESHORE RD E · L5G | New liquor licence — Chickflix | — | 18d ago |
| 1 ASSEMBLY LANE · M6H | New liquor licence — 10 Dean | — | 19d ago |
| 140 YORK BLVD · L4B | New liquor licence — BEERTOWN | — | 19d ago |
| 3180 DUFFERIN ST · M6A | Rezoning / Official Plan amendment — Zoning By-law Amendment application to Lift the "(H)" Holding Symbol, | — | 21d ago |
| 4760 EGLINTON AVE W | Site plan approval — Proposed station comprised of two separate headhouse structures with a gross floor area... | — | 21d ago |
| 17725 YONGE ST · L3Y | New liquor licence — KAKHETI (UNIT 20-21) | — | 22d ago |
| 991 KENNEDY RD · M1P | Licensed-area change — Rama Gaming House - Toronto East | — | 24d ago |
| 736 BATHURST ST · M5S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 40-storey mixed-use building containing... | — | 26d ago |
| 2450 BAYVIEW AVE · M2L | Site plan approval — Proposed development of a 6-storey retirement residence containing a total of 141 suites. | — | 26d ago |
| 5030 SATELLITE DR · L4W | New liquor licence — Pinot's Palette | — | 26d ago |
| 2 CUMBERLAND ST · M4W | Site plan approval | — | 27d ago |
| 309 AUGUSTA AVE · M5T | Rezoning / Official Plan amendment — Proposed six storey hotel with restaurant components containing 2194sqm... | $1.8M–$5.9M modeled | 27d ago |
| 151 QUEEN ST S · L5M | Licensed-area change — NOX | — | 27d ago |
| 2261 MEADOWVALE RD · M1X | Rezoning / Official Plan amendment | — | 28d ago |
| 2537 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of a 6-storey... | $10.8M–$34.6M modeled | 29d ago |
| 2450 SHEPPARD AVE E · M2J | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the phased redevelopment of the... | $201.1M–$643.6M modeled | 29d ago |
| 17 THELMA AVE · M4V | Site plan approval — Site Plan Approval for a 7-storey residential building, with 16 dwelling units, 49... | — | 1mo ago |
| 2424 FINCH AVE W · M9M | Rezoning / Official Plan amendment — The Official Plan and Zoning By-law Amendment would facilitate... | $286.6M–$2,005.1M modeled | 1mo ago |
| 2992 SHEPPARD AVE E · M1T | Plan of condominium — Condominium Approval fo 158 residential dwelling units. | — | 1mo ago |
| 2444 BLOOR ST W · M6S | Plan of condominium — Draft Plan of Condominium for 117 units. | — | 1mo ago |
| 4 MILEPOST PL · M4H | Rezoning / Official Plan amendment — Zoning By-law Amendment for three residential buildings containing... | — | 1mo ago |
| 4174 DUNDAS ST W · M8X | Site plan approval — Proposed development of a 14-storey residential building comprising 120 dwelling units,... | $9.8M–$31.3M modeled | 2mo ago |
| 130 FUNDY BAY BLVD · M1W | Site plan approval — Proposed addition and renovations to David Lewis Public School. The proposal consists... | — | 2mo ago |
| 98 MARINE PARADE DR | Etobicoke, your coffee break just got better ☕ A new Second Cup Café is now open on Marine Parade! From... | — | 2mo ago |
| 150 VAUGHAN RD · M6C | Site plan approval — Site Plan Control application to allow a 57.25-metre (17 storeys) mixed-use apartment... | $45K–$168K modeled | 2mo ago |
| 20 PRODUCTION DR · M1H | Site plan approval — Proposal to redevelopment of a part of an existing 1-storey commercial building, and to... | — | 2mo ago |
| 5060 SHEPPARD AVE E · M1S | Site plan approval — Site Plan Approval for an addition to the existing 2-storey vehicle dealership and... | — | 2mo ago |
| 677 COLDSTREAM AVE · M6B | Rezoning / Official Plan amendment — Official Plan and Zoning By-law amendment to permit a 42-storey... | — | 2mo ago |
| 1485 YONGE ST · M4T | Site plan approval — Mixed use development consisting of three towers organized around a central publicly... | $13.0M–$41.7M modeled | 2mo ago |
| 3061 BAYVIEW AVE · M2K | Rezoning / Official Plan amendment — Rezoning Application proposes the development of a 6-storey residential... | $10.3M–$32.9M modeled | 2mo ago |
| 525 EGLINTON AVE E · M4P | Rezoning / Official Plan amendment — Proposed 45-storey mixed-use building containing 526 total dwelling... | $246K–$917K modeled | 2mo ago |
| 1179 KING ST W · M6K | Rezoning / Official Plan amendment — The proposed development consists of a 37-storey mixed-use building... | — | 2mo ago |
| 1325 QUEEN ST W · M6K | Site plan approval — Site Plan Approval for a 16-storey mixed-use building containing 175 rental residential... | $2.1M–$6.6M modeled | 2mo ago |
| 1125 FINCH AVE W · M3J | Site plan approval — The proposed development to build a Class A, 4-storey self-storage facility offering... | $15.1M–$105.8M modeled | 2mo ago |
| 40 HENDON AVE · M2M | Site plan approval — Proposed Development comprises a 14-storey residential/mixed-use building (45.25metres,... | $119K–$442K modeled | 2mo ago |
| 160 GREENFIELD AVE · M2N | Site plan approval — Site Plan Control Amendment related to 16 163131 NNY 23 SA.Amendment is to insert an... | — | 3mo ago |
| 2 WILKET RD · M2L | Rezoning / Official Plan amendment — Zoning By-law Amendment application for a proposed 6 storey, 60 unit... | $5.3M–$16.9M modeled | 3mo ago |
| 795 PHARMACY AVE · M1L | Site plan approval — Proposed addition to existing one-storey industrial building comprised of office space... | $6.7M–$12.5M modeled | 3mo ago |
| 271 RUSSELL HILL RD · M4V | Site plan approval — Site Plan Amendment to 08 150183 STE 22 SA | — | 3mo ago |
| 161 YORK BLVD | Richmond Hill, your new game night destination has arrived 👀🏒🍔 Shoeless Joe’s is officially open on York... | — | 3mo ago |
| 308 GERRARD ST E · M5A | Site plan approval — Site Plan Approval for an 11-storey mixed-use building containing 228 market and... | — | 3mo ago |
| 21 MCGILL ST | Site plan approval — Site Plan Approval for a 7-storey addition to the existing Covenant House Toronto. The... | — | 3mo ago |
| 280 STRATHALLAN WOOD · M5N | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of an 12-storey... | $16.1M–$51.6M modeled | 3mo ago |
| 70 SHALE RIDGE CRT | Rezoning / Official Plan amendment — Application for lifting of the Holding (H) Symbol applicable to Blocks... | — | 3mo ago |
| 286 ROYAL YORK RD · M8V | Rezoning / Official Plan amendment — The proposed development includes one 40-storey building which will... | $36.0M–$115.1M modeled | 3mo ago |
| 281 FRONT ST E · M5A | Rezoning / Official Plan amendment — The application proposes to amend the Official Plan and Zoning By-law... | $707K–$1.7M modeled | 3mo ago |
| 1474 ST CLAIR AVE W · M6E | Site plan approval — administrative amendment application. | — | 3mo ago |
| 68 SHEPPARD AVE W · M2N | Site plan approval — Site Plan Control application proposes a 6 storey (17.9m) emergency shelter - mix of... | — | 3mo ago |
| 10 MUNITION ST | Plan of subdivision — Draft Plan of Subdivision to create fourteen (14) development blocks of varying sizes... | — | 3mo ago |
| 65 OOKWEMIN ST · M5A | Rezoning / Official Plan amendment — Proposed technical amendment to the Former City of Toronto Zoning... | — | 3mo ago |
| 920 PROGRESS AVE · M1G | Rezoning / Official Plan amendment — Redevelopment of the lands consisting of, a 17-storey mixed use... | — | 3mo ago |
| 200 LONSDALE RD · M4V | Site plan approval — The proposed development is a 13,705 m2, 2-storey private academic building, consisting... | — | 3mo ago |
| 680 SHEPPARD AVE E · M2K | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of two towers at 37... | — | 3mo ago |
| 1230 THE QUEENSWAY · M8Z | Site plan approval — The proposed redevelopment includes a 13-storey mixed-use building containing 175... | $11.1M–$35.6M modeled | 3mo ago |
| 15 GERVAIS DR · M3C | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of two 53-storey... | $77.4M–$247.7M modeled | 4mo ago |
| 2472 BAYVIEW AVE · M2L | Site plan approval — Site Plan Control Application contemplates the construction of a 6-storey residential... | $5.2M–$16.5M modeled | 4mo ago |
| 26 BRAMSTEELE ROAD | For SALE - 26 Bramsteele Road, Brampton | — | 4mo ago |
| 160 DERRY ROAD | For SALE - 140-160 Derry Road East, Mississauga | — | 4mo ago |
| 70 SUPERIOR BOULEVARD | For SALE - 70 Superior Boulevard, Mississauga | — | 4mo ago |
| 1185 CARDIFF BOULEVARD | For SALE - 1185 Cardiff Boulevard, Mississauga. | — | 4mo ago |
| 2353 EGLINTON AVE E · M1K | Rezoning / Official Plan amendment — Proposing a 35-storey mixed-use building atop a 4-storey podium. The... | $21.9M–$70.1M modeled | 4mo ago |
| 1605 QUEEN ST W · M6R | Rezoning / Official Plan amendment | — | 4mo ago |
| 1151 MARKHAM RD · M1H | Rezoning / Official Plan amendment — Zoning By law amendment Application to remove the hold in By-law... | — | 4mo ago |
| 39 WYNFORD DR · M3C | Rezoning / Official Plan amendment — Official Plan Amendment proposes a mixed-use development with four... | $86.2M–$276.0M modeled | 4mo ago |
| 860 NORTH PARK DRIVE | FOR LEASE - 860 North Park Drive, Unit 2, Brampton | — | 4mo ago |
| 1240 WESTON RD · M6M | Site plan approval — The proposed development consists of a 14-storey mixed-use building comprising 149... | $11.4M–$36.4M modeled | 4mo ago |
| 2 SMALL ST | Rezoning / Official Plan amendment — City Initiated Rezoning to amend the Zoning By-law for 291 Lake Shore... | — | 4mo ago |
| 758 MOUNT PLEASANT RD · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment application to allow for the development of a... | $276K–$1.0M modeled | 4mo ago |
| 10 VICTORIA AVE E · M9N | Rezoning / Official Plan amendment — Proposed application involves the addition of a 43-storey building to... | — | 4mo ago |
| 732 MOUNT PLEASANT RD · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment application to allow for the development of a... | — | 4mo ago |
| 4 GILEAD PL · M5A | Site plan approval — Site Plan Approval for a 20-storey purpose built rental residential building,... | — | 4mo ago |
| 1941 YONGE ST · M4S | Rezoning / Official Plan amendment — The current proposal seeks to add an additional 10 storeys to each... | — | 4mo ago |
| 94 ISABELLA ST · M4Y | Rezoning / Official Plan amendment — This application proposes to amend the Zoning By-law to permit a... | — | 4mo ago |
| 1099 BROADVIEW AVE · M4K | Site plan approval — Site Plan Approval for a 14-storey and 16-storey mixed-use building with 332... | — | 5mo ago |
| 209 JARVIS ST · M5B | Rezoning / Official Plan amendment — This application proposes to amend the Official Plan and Zoning By-law... | $18.8M–$60.1M modeled | 5mo ago |
| 3434 LAWRENCE AVE E · M1H | Rezoning / Official Plan amendment — ZBA for Lifting the Hold to permit a development containing two... | — | 5mo ago |
| 129 CARLINGVIEW DR · M9W | Site plan approval | — | 5mo ago |
| 156 JOHN ST · M9N | Site plan approval — Proposed change of use from office to a hotel occupancy with ground floor modifications. | — | 5mo ago |
| 4800 EGLINTON AVE W | Rezoning / Official Plan amendment — Province submitted a Transit-Oriented Community proposal for Martin... | — | 5mo ago |
| 1286 COLLEGE ST · M6H | Rezoning / Official Plan amendment — Zoning By-law Amendment for an 9-storey residential apartment building... | — | 5mo ago |
| 4137 LAWRENCE AVE E · M1E | Rezoning / Official Plan amendment — Proposed 13-storey mixed-use rental building and one level of... | — | 5mo ago |
| 3721 SHEPPARD AVE E · M1T | Rezoning / Official Plan amendment — OPA for proposal to construct a new 24-storey mixed-use building,... | $22.8M–$73.0M modeled | 5mo ago |
| 55 ISABELLA ST · M4Y | Rezoning / Official Plan amendment — The application proposes to amend the Zoning By-law to permit a... | $887K–$2.8M modeled | 5mo ago |
| 805 WELLINGTON ST W · M5V | Rezoning / Official Plan amendment — An Official Plan & Zoning By-law Amendment application for a 28-storey... | — | 5mo ago |
| 2335 ST CLAIR AVE W · M6N | Site plan approval — The applicant is proposing an 11-storey residential building. The proposal comprises a... | $4.5M–$14.4M modeled | 5mo ago |
| 149 CHURCH ST · M9N | Rezoning / Official Plan amendment — Proposed 61-storey mixed-use building (201.5 metres including... | $212K–$788K modeled | 5mo ago |
| 3300 DUNDAS ST W · M6P | Site plan approval — Site Plan Approval for an 11-storey mixed-use building, which consists of a total of... | — | 5mo ago |
| 590 WILSON AVE | Plan of subdivision — Draft Plan of Subdivision application to create 28 lots, including 9 mixed-use... | — | 5mo ago |
| 139 MILLWICK DR · M9L | Site plan approval — The proposed development involves a ground floor addition at the rear of the existing... | — | 5mo ago |
| 570 WILSON AVE | Rezoning / Official Plan amendment — Rezoning application and district plan to permit a mixed-use... | $57.9M–$185.3M modeled | 5mo ago |
| 290 MAIN ST · M4C | Plan of condominium — Draft Plan of Standard Condominium for 5 retail condominium units. | — | 5mo ago |
| 1771-1773 JANE ST · M9N | Rezoning / Official Plan amendment — Proposed construction of two 12-storey mixed-use buildings in the north... | — | 5mo ago |
| 251 VICTORIA ST · M5B | Rezoning / Official Plan amendment — The purpose of this OPA is to permit a 0 metre north tower setback on... | — | 5mo ago |
| 138 DOWLING AVE · M6K | Site plan approval — Proposal to construct a 14 storey residential purpose-built rental building. | — | 5mo ago |
| 2720 DANFORTH AVE · M4C | Site plan approval — Proposed mass timber building with an 8-storey portion located at the rear of the site,... | — | 5mo ago |
| 1020 MCNICOLL AVE · M1W | Rezoning / Official Plan amendment — Proposal for a new 9-storey long-term care home with approximately 512... | — | 5mo ago |
| 53 LUCY AVE · M1L | Rezoning / Official Plan amendment — The proposed development consists of a 12-storey mid-rise residential... | $9.1M–$29.2M modeled | 6mo ago |
| 99 GLEN RD · M4W | Plan of condominium — Create 4 residential units within an existing four storey building | — | 6mo ago |
| 126 RYDING AVE · M6N | Rezoning / Official Plan amendment — Proposed applications to permit a mixed-use development on the subject... | — | 6mo ago |
| 181 DUNDAS ST W · M5G | Rezoning / Official Plan amendment — Official Plan Amendment regarding a proposed 41-storey mixed-use... | — | 6mo ago |
| 1962 YONGE ST · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 45-storey mixed-use building. The... | — | 6mo ago |
| 206 RUSSELL HILL RD · M4V | Part lot control — for 4 lots | — | 6mo ago |
| 500 DUNDAS ST E · M5A | Rezoning / Official Plan amendment — Proposed 35-storey mixed-use building, with a non-residential component... | — | 6mo ago |
| 5220 YONGE ST · M2N | Rezoning / Official Plan amendment — Zoning By-law Amendment Application proposes a Senior's Residential... | — | 6mo ago |
| 2275 SHEPPARD AVE E | Site plan approval — Site Plan Control Application proposes the development of a 27-storey residential... | $20.0M–$63.9M modeled | 6mo ago |
| 3585 LAWRENCE AVE E · M1G | Rezoning / Official Plan amendment — Official Plan Amendment to amend the Official Plan, as amended by OPA... | $51.3M–$164.2M modeled | 6mo ago |
| 294 MAIN ST · M4C | Plan of condominium — for ground floor office space units | — | 6mo ago |
| 562 CHURCH ST · M4Y | Rezoning / Official Plan amendment — Combined Official Plan & Zoning By-law amendment for a 36-storey... | — | 6mo ago |
| 363 OLD KINGSTON RD | Rezoning / Official Plan amendment — A proposal to construct an 8-storey mixed use building with 129... | — | 6mo ago |
| 85 CORPORATE DR | Rezoning / Official Plan amendment — Proposal of five residential/mixed-use buildings, with heights of 48... | $133.5M–$427.2M modeled | 6mo ago |
| 374 DUPONT ST · M5R | Rezoning / Official Plan amendment — The proposal is for a 16-storey mixed-use building containing 257... | $14.9M–$47.8M modeled | 6mo ago |
| 1173 BLOOR ST W · M6H | Rezoning / Official Plan amendment — Combined Official Plan & Zoning By-law Amendment for a 14-storey... | — | 6mo ago |
| 8-28 WESTMORE DR · M9V | Site plan approval — Proposing a new industrial condominium development which incorporates 3 industrial... | — | 6mo ago |
| 16 KIRTLING PL · M2L | Plan of condominium — Draft Plan of Condominium for 7 units. | — | 6mo ago |
| 11 JOHNSTON AVE · M2N | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of a 48-storey... | $31.3M–$100.1M modeled | 6mo ago |
| 2450 FINCH AVE W · M9M | Rezoning / Official Plan amendment — Official Plan and Zoning By-Law Amendment application that proposes to... | $62.6M–$200.4M modeled | 6mo ago |
| 2452 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA and Zoning By-law Amendment application proposes the development of... | $12.4M–$39.6M modeled | 6mo ago |
| 3434 DUNDAS ST W · M6S | Site plan approval — Site Plan Approval for a new 5-storey Post Traumatic Stress Injury Centre of Excellence... | — | 6mo ago |
| 3075 DON MILLS RD · M2J | Site plan approval — Site Plan Control Application proposes the addition of an A&W take out restaurant to... | — | 7mo ago |
| 108 HARRISON ST · M6J | Site plan approval — Site Plan Approval for renovations to the existing building at 108 Harrison Street to... | — | 7mo ago |
| 443-445 COXWELL AVE · M4L | Site plan approval — Proposed mid-rise self-storage facility of nine (9) storeys and 34.30 metres in height.... | $13.7M–$95.6M modeled | 7mo ago |
| 27-29 YORKVILLE AVE · M4W | Plan of condominium — Draft Plan of Condominium Application for North Tower B with 760 residential units proposed. | — | 7mo ago |
| 2617 BAYVIEW AVE | Site plan approval — Site Plan Control Application proposes the development of a 6-storey residential... | $6.7M–$21.5M modeled | 7mo ago |
| 135 VANDERHOOF AVE | Site plan approval — Site Plan Control Application proposes to develop the site with a 1 storey mezzanine... | — | 7mo ago |
| 2260 MARKHAM RD · M1B | Site plan approval — Site Plan Amendment Application for the previously approved Site Plan Control... | $2.0M–$2.9M modeled | 7mo ago |
| 62 ORCHARD PARK DR · M1E | Site plan approval — Proposed 4 storey 47 affordable housing units with 12.62 metres tall, footprint of... | — | 7mo ago |
| 700 FENMAR DR · M9L | Site plan approval — Proposed addition to existing manufacturing facility. | — | 7mo ago |
| 2437 BAYVIEW AVE · M2L | Rezoning / Official Plan amendment — OPA & Rezonig. Proposes to redevelop 2441 Bayview Avenue with a... | — | 7mo ago |
| 1276 ISLINGTON AVE · M9A | Site plan approval — Proposed infill development of a 35-storey, 25,700.63 square-metre, purpose-built... | $36.3M–$116.2M modeled | 7mo ago |
| 2030 YONGE ST · M4S | Rezoning / Official Plan amendment — Zoning By-law Amendment for a 14-storey mixed-use building | — | 7mo ago |
| 61 ELM ST · M5G | Rezoning / Official Plan amendment — Proposed 18 storey building containing 234 hotel suites and retail space. | — | 7mo ago |
| 930 BELLAMY RD N · M1H | Site plan approval — Construction of a new multi-purpose worship and community facility with new parking,... | — | 7mo ago |
| 45 TALARA DR · M2K | Rezoning / Official Plan amendment — OPA & Rezoning Application proposes the development of a 43-storey... | $25.2M–$80.8M modeled | 7mo ago |
Places with live permit activity
Addresses carrying more than one permit or more than $250K of declared value — the record of a project, not a one-off filing.
| Address | Permits | Declared value | Last filing |
|---|---|---|---|
| 770 DON MILLS RD · M3C | 10 | $247.0M | 4d ago |
| 610 UNIVERSITY AVE · M5G | 10 | $40.1M | 4d ago |
| 5000 YONGE ST · M2N | 12 | $6.8M | 4d ago |
| 462 MARTIN GROVE RD · M9B | 1 | $252K | 4d ago |
| 46 PHOEBE ST · M5T | 1 | $390K | 4d ago |
| 450 KIPLING AVE · M8Z | 5 | $660K | 4d ago |
| 406 PALMERSTON BLVD · M6G | 2 | $700K | 4d ago |
| 358 EUCLID AVE · M6J | 2 | $8K | 4d ago |
| 346 YONGE ST · M5B | 3 | — | 4d ago |
| 3401 DUFFERIN ST · M6A | 54 | $32.7M | 4d ago |
| 33 KIRKLAND BLVD · M6A | 4 | $3.0M | 4d ago |
| 32 MORAN RD · M1S | 6 | $850K | 4d ago |
| 3101 KENNEDY RD | 25 | $1.3M | 4d ago |
| 31 SCARDEN AVE · M1T | 2 | $70K | 4d ago |
| 3 GRACE ST · M1J | 2 | $10K | 4d ago |
| 28 SEVENTH ST · M8V | 2 | $200K | 4d ago |
| 261 POPLAR PLAINS RD · M4V | 1 | $500K | 4d ago |
| 2490-2504 YONGE ST · M4P | 4 | $195K | 4d ago |
| 243 CONSUMERS RD · M2J | 1 | $750K | 4d ago |
| 2400 YONGE ST · M4P | 4 | — | 4d ago |
| 24 ST QUENTIN AVE · M1M | 2 | $200K | 4d ago |
| 23 LARABEE CRES · M3A | 2 | $1.6M | 4d ago |
| 22 SIMPSON AVE · M4K | 3 | $170K | 4d ago |
| 22 KNOCKBOLT CRES · M1S | 3 | $800K | 4d ago |
| 21 TICHESTER RD · M5P | 3 | $45K | 4d ago |
| 2 WYCHWOOD PK · M6G | 1 | $1.5M | 4d ago |
| 2 STRACHAN AVE · M6K | 64 | $32.7M | 4d ago |
| 2 BLOOR ST E · M4W | 25 | $45.4M | 4d ago |
| 1800 SHEPPARD AVE E · M2J | 15 | $2.5M | 4d ago |
| 175 BLOOR ST E · M4W | 8 | $1.3M | 4d ago |
| 15 CHRYESSA AVE · M6N | 2 | $20K | 4d ago |
| 149 ATLAS AVE · M6C | 2 | $100K | 4d ago |
| 147 FARNHAM AVE · M4V | 2 | $1.9M | 4d ago |
| 146 BANNOCKBURN AVE · M5M | 4 | $3.9M | 4d ago |
| 145 PENDRITH ST · M6G | 2 | $700K | 4d ago |
| 145 MARLBOROUGH PL · M5R | 2 | $115K | 4d ago |
| 142 HAREWOOD AVE · M1M | 2 | — | 4d ago |
| 1230 DUNDAS ST E · M4M | 2 | — | 4d ago |
| 105 ADELAIDE ST W · M5H | 4 | $500K | 4d ago |
| 100 ADELAIDE ST W · M5H | 4 | $510K | 4d ago |
| 1 YORK ST | 13 | $4.0M | 4d ago |
| 960 WARDEN AVE · M1L | 2 | $250K | 5d ago |
| 96 HASTINGS AVE · M4L | 3 | $1.1M | 5d ago |
| 96 DOVERCOURT RD · M6J | 2 | $2.1M | 5d ago |
| 84 KINGS PARK BLVD · M4J | 1 | $300K | 5d ago |
| 82 MASSEY ST · M6J | 2 | $100K | 5d ago |
| 81 BAY ST | 10 | $38.0M | 5d ago |
| 782 SPADINA RD · M5P | 3 | $3.0M | 5d ago |
| 70 DUNFIELD AVE · M4S | 2 | $784K | 5d ago |
| 7 LOWELL AVE · M1M | 2 | $50K | 5d ago |
| 69 MUIR AVE · M6H | 2 | $133K | 5d ago |
| 61 ST CLAIR AVE W · M4V | 4 | $1.7M | 5d ago |
| 592 RIDELLE AVE · M6B | 3 | $2.0M | 5d ago |
| 57 DE VERE GDNS · M5M | 3 | $2.5M | 5d ago |
| 555 REXDALE BLVD · M9W | 25 | $6.5M | 5d ago |
| 55 KING ST W | 8 | $5.6M | 5d ago |
| 5137 DUNDAS ST W · M9A | 1 | $1.0M | 5d ago |
| 5 FAIRVIEW MALL DR · M2J | 3 | $120K | 5d ago |
| 45 DEFOREST RD · M6S | 1 | $400K | 5d ago |
| 4048 CHESSWOOD DR · M3J | 2 | $4.5M | 5d ago |
| 390 MILLWOOD RD · M4S | 3 | $450K | 5d ago |
| 320 FRONT ST W · M5V | 3 | $40K | 5d ago |
| 306 CRANBROOKE AVE · M5M | 2 | $120K | 5d ago |
| 30 ST CLAIR AVE W · M4V | 5 | $1.0M | 5d ago |
| 272 GLEDHILL AVE · M4C | 2 | $1.9M | 5d ago |
| 27 BROOKLYN AVE · M4M | 2 | $300K | 5d ago |
| 266 INDIAN GRV · M6P | 6 | $1.4M | 5d ago |
| 26 MONOGRAM PL · M9R | 2 | $750K | 5d ago |
| 2301 BRIMLEY RD · M1S | 3 | $450K | 5d ago |
| 2300 YONGE ST · M4P | 26 | $16.9M | 5d ago |
| 229 RICHMOND ST W · M5V | 4 | — | 5d ago |
| 21 MELINDA ST | 4 | $124K | 5d ago |
| 200 WELLINGTON ST W · M5V | 22 | $9.5M | 5d ago |
| 1680-1686 ELLESMERE RD · M1H | 2 | $105K | 5d ago |
| 156 HOPE ST · M6E | 3 | $302K | 5d ago |
| 1552 WESTON RD · M9N | 4 | $12.7M | 5d ago |
| 141 ADELAIDE ST W · M5H | 5 | $660K | 5d ago |
| 124 SPADINA RD · M5R | 3 | $600K | 5d ago |
| 120 PETER ST · M5V | 5 | $130.0M | 5d ago |
| 1178 ROYAL YORK RD · M9A | 3 | $3.2M | 5d ago |
| 111 RICHMOND ST W · M5H | 3 | $3.0M | 5d ago |
| 11 THIRD ST · M5J | 1 | $300K | 5d ago |
| 109 REGINA AVE · M6A | 3 | $3.0M | 5d ago |
| 102 ALBANY AVE · M5R | 3 | $1.0M | 5d ago |
| 1001 QUEEN ST W · M6J | 21 | $855.0M | 5d ago |
| 100 QUEEN ST W · M5H | 44 | $4.1M | 5d ago |
| 100 CLAYSON RD · M9M | 4 | $45.5M | 5d ago |
| 1 SHOREHAM DR · M3J | 6 | — | 5d ago |
| 95 STATE CROWN BLVD | 6 | $135K | 6d ago |
| 941 PROGRESS AVE · M1G | 8 | $5.7M | 6d ago |
| 93 RISEBROUGH AVE · M2M | 2 | — | 6d ago |
| 905 MIDDLEFIELD RD · M1V | 3 | $9.1M | 6d ago |
| 900 DON MILLS RD · M3C | 4 | $2.0M | 6d ago |
| 82 BUTTONWOOD AVE · M6M | 15 | $12.1M | 6d ago |
| 74 CHESTNUT PK | 1 | $300K | 6d ago |
| 711 CRAWFORD ST · M6G | 1 | $550K | 6d ago |
| 65 BARKWIN DR · M9V | 2 | $20K | 6d ago |
| 60 NUGGET AVE · M1S | 2 | $250K | 6d ago |
| 5379 YONGE ST · M2N | 2 | $70K | 6d ago |
| 52 LONG BRANCH AVE · M8W | 2 | $600K | 6d ago |
| 438 RICHMOND ST W · M5V | 2 | $220K | 6d ago |
| 43 MOULD AVE · M6N | 3 | $1.4M | 6d ago |
| 42 CARR ST · M5T | 3 | $1.0M | 6d ago |
| 390 BAY ST · M5H | 12 | $6.0M | 6d ago |
| 382 RONCESVALLES AVE · M6R | 2 | $198K | 6d ago |
| 37 VICKSON CRT · M9B | 1 | $300K | 6d ago |
| 354 CEDARVALE AVE · M4C | 1 | $500K | 6d ago |
| 33 YONGE ST · M5E | 10 | $24.0M | 6d ago |
