T26-265 - Wheatley Pollution Control Plant Roof
What the buyer describes
Roof replacement at Wheatley Pollution Control Plant Roof
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| RFT-25-002 - Waste Water Treatment Plant - Flat Roof Replacement | City of Owen Sound | $128,561 | low bid | Essential Restoration Inc |
| 2026-T-19 - Niagara Falls Water Treatment Plant Roof Replacement | Niagara Region | $408,567 | low bid | Goodmen Corporation |
| T25-350 - South Chatham-Kent Water Treatment Plant Roof Replacement | Municipality of Chatham-Kent | $224,784 | low bid | RC White Ltd |
| T-1097-2024 - Roof deck waterproofing and expansion joint replacement at Courtice... | Durham Region | $80,000 | low bid | Birchcliff Construction Ltd |
| RFQ 2026-004 - Wastewater Treatment Plant Headend Pumphouse Roof Replacement | City of North Bay | $109,757 | low bid | Yelden Vision Contracting Inc |
| Work of this Contract comprises of interior and exterior site improvements at Disco... | City of Toronto | $717,425 | awarded | LCD Mechanical Inc. |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, roofing low bids run $388,750 median across 135 openings — full history on the board.
11 companies have registered
Accent Roofing & Siding · Atlas-Apex Roofing Inc. · BrighterDays Roofing Ltd. · Flynn Group of Companies · Gillett Roofing Inc · HORIZON ROOFING LTD. · Keller Roofing & Sheet Metal Inc · Kingsville Roofing · NAILED IT ROOFING & CONSTRUCTION LTD. · Proteck Roofing & Sheet Metal Inc. · T.P. Crawford Limited
Public plan-taker registrations from the portal — registering ≠ bidding.
New roofing tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.