W6889-270214 - Priority Parking Snow and Ice Control Operations
What the buyer describes
The Department of National Defence requires the services of a contractor to support winter parking lot maintenance by conducting Snow and Ice Control (SNIC) operations for approximately 293,000 m2 of designated vehicle parking and sidewalks throughout Garrison (Grn) Petawawa and the Pembroke Armouries.
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| 2024-110 - Snow Clearing & Ice Control Services - Various Housing Locations | City of Brantford | $47,500 | low bid | 2811819 Ontario Inc |
| 2025-78 - Snow Clearing and Ice Control for Various Housing Locations | City of Brantford | $102,500 | low bid | Blue Sky Property Services |
| 2025-87 - Snow Clearing and Ice Control Services for Active Transportation Corridors... | City of Brantford | $361,860 | low bid | Verdant DBM Inc. |
| 2025-84 - Snow Clearing and Ice Control Services for the Water Treatment Plant, the... | City of Brantford | $463,500 | low bid | R. L. Lancaster Construction Limited |
| RFT-10-2026 - Central Operations Depot East Parking Lot Replacement | Town of Oakville | $937,607 | low bid | LAKESIDE CONTRACTING COMPANY LIMITED |
| RFT26-063 - Equipment and Operators for Road Snow Removal for the Town’s Winter Control Program | Town of Milton | $590,877 | low bid | Edgar Howden & Sons |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, snow & winter maintenance low bids run $351,767 median across 49 openings — full history on the board.
New snow & winter maintenance tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.