RFT-2026-178 - Hyde Park Potable Water Pumping Station Upgrades
What the buyer describes
The City is seeking a qualified Contractor to provide services of installation of a pre purchased pump at the Hyde Park Pumping Station in the City of London (1617 Hyde Park Road).
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| ES-2025-05 T-10-25 - North Park St. Pumping Station Upgrades | City of Belleville | $905,900 | low bid | NORDMEC CONSTRUCTION INC. |
| Q24-019 - Pumping Station SCADA Upgrades – Phase 1 | City of Kitchener | $1,324,021 | low bid | Dielco Electric Ltd |
| 2024-128 - St. Andrews Drive Wastewater Pumping Station Upgrades | City of Brantford | $1,931,696 | low bid | Xterra Construction Inc. |
| RFTC-1897-25 - Nobleton Sewage Pumping Station Upgrades | York Region | $27,490,000 | low bid | Graham Construction and Engineering LP |
| FIN2025-231T - John St. Water Pumping Station UV Replacement | City of Barrie | $300,920 | low bid | H2Ontario Inc. |
| 2025-015T - McVean Sewage Pumping Station Upgrades, City of Brampton, Project 18-2976 | Region of Peel | $69,153,154 | low bid | Torbear Contracting Inc. |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, water & wastewater plants low bids run $901,221 median across 205 openings — full history on the board.
3 companies have registered
Birnam Excavating Ltd. · Facca Incorporated · Huskita Electrical Inc
Public plan-taker registrations from the portal — registering ≠ bidding.
New water & wastewater plants tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.