2026-80 - Easton Road (Copernicus Blvd. to Lynden Rd.) Road Construction and Brenda Crt. and Metcalfe Cres. Road Resurfacing
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| Request for Tender for Road Resurfacing on Humber College Blvd from Lynmont Rd to John... | City of Toronto | $744,793 | awarded | Viola Management Inc. |
| Major Road Resurfacing on Bayview Avenue | City of Toronto | $3,799,763 | awarded | D CRUPI & SONS LIMITED |
| Watermain Replacement and Road Resurfacing on Goddard Street | City of Toronto | $2,198,809 | awarded | DIRECT UNDERGROUND INC |
| T25014 - Road Resurfacing | Town of Ajax | $1,802,777 | low bid | D. Crupi & Sons Limited |
| T2025-082 - ROAD RESURFACING PROJECT | City of Brampton | $33,742,388 | low bid | Pacific Paving Limited. |
| Request for Tender - Doc4091952536 - RFT for Road Resurfacing on Woodbine Avenue from... | City of Toronto | $1,320,643 | awarded | D CRUPI AND SONS |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, asphalt & paving low bids run $1,196,902 median across 688 openings — full history on the board.
2 companies have registered
1108575 Ontario LTD · Armstrong Paving and Materials Group Ltd.
Public plan-taker registrations from the portal — registering ≠ bidding.
New asphalt & paving tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.