ES-2026-13 T-21-26 - Replacement of Virgin Granular Activated Carbon (GAC) at the Gerry O’Connor Water Treatment Plant
What the buyer describes
Replacement of Virgin Granular Activated Carbon (GAC) at the Gerry O’Connor Water Treatment Plant
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| ES-2025-10 T-19-25 - Replacement of Virgin Granular Activated Carbon (GAC) at the... | City of Belleville | $251,920 | low bid | Continental Carbon Group Inc |
| ES-2026-05 T-08-26 - Genset Controller and Electrical Upgrades at the Gerry O’Connor... | City of Belleville | $377,190 | low bid | Ferguson Electric Company Ltd |
| RFT 2026-010 - Wastewater Treatment Plant Clarifier Mechanism Replacement | City of North Bay | $2,993,733 | low bid | Dalcon Constructors Ltd. |
| 2025-T-44 - PORT COLBORNE WATER TREATMENT PLANT UV UPGRADES | Niagara Region | $2,098,500 | low bid | Procon Constructors Inc. |
| T2026-104 - Branchton Meadows Water Treatment Plant Upgrades (PQ2025-28) | Region of Waterloo | $2,808,892 | low bid | Xterra Construction Inc. |
| RFT-25-002 - Waste Water Treatment Plant - Flat Roof Replacement | City of Owen Sound | $128,561 | low bid | Essential Restoration Inc |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, water & wastewater plants low bids run $901,221 median across 205 openings — full history on the board.
4 companies have registered
Advance Excavating & General Contracting Ltd. · Brenntag Canada Inc. · Centurion Canada Rentals & Services · Continental Carbon Group Inc
Public plan-taker registrations from the portal — registering ≠ bidding.
New water & wastewater plants tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.