W-3401B-26 - Request for Tender for Watermain Replacement on Elgin Street and Queen Street, in the Town of Halton Hills
What the buyer describes
Refer to project document
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| D2026-45 - Watermain replacement on Caleb Street, Clark Street and Elgin Street in the... | Durham Region | $1,289,112 | low bid | Real Landscaping Plus Inc. |
| WS-3470A-25 - Watermain Replacement in Ward 1, Acton, in the Town of Halton Hills and... | Halton Region | $17,474,071 | low bid | Varcon Construction Corporation |
| WS-3441-25 - Watermain Replacement on Guelph Street and Sinclair Avenue and Wastewater... | Halton Region | $5,164,653 | low bid | Nabolsy Contracting Inc. |
| WS-3477A-26 - Watermain & Wastewater Main Replacement on Commerce Crescent from... | Halton Region | $6,776,776 | low bid | WORLD QUALITY CONSTRUCTION INC. |
| RFT - MW-ENG-2025-522-20 - Centennial Street Watermain Replacement | City of Niagara Falls | $423,915 | low bid | Briduco Enterprises |
| RFT - MW-ENG-26-20 - George Street Watermain Replacement | City of Niagara Falls | $227,927 | low bid | Alfidome Construction Niagara |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, watermain & sewers low bids run $2,201,594 median across 490 openings — full history on the board.
2 companies have registered
Technicore Underground Ltd. · Ward & Burke Microtunnelling
Public plan-taker registrations from the portal — registering ≠ bidding.
New watermain & sewers tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.