S-4404A-26 - Wastewater Main Replacement in Easement Along West Aldershot Creek, in the City of Burlington
What the buyer describes
Refer to project document
Most likely final-price range
| Most similar past job | Buyer | Price | Who | |
|---|---|---|---|---|
| WS-3403A-25 - Watermain and Wastewater Main Replacement on Hertel Crescent in the... | Halton Region | $1,156,509 | low bid | T.A.A. CONSTRUCTION INC. |
| S-3446A-25 - Wastewater Main Replacement in the Saville Crescent Area, (Package 1), in... | Halton Region | $9,482,409 | low bid | TECTONIC INFRASTRUCTURE INC. |
| 2025-35 - Replacement of the Pulse Creek Bridge (22-3-066) | County of Lambton | $4,606,042 | low bid | McLean Taylor Construction Limited |
| WS-3477A-26 - Watermain & Wastewater Main Replacement on Commerce Crescent from... | Halton Region | $6,776,776 | low bid | WORLD QUALITY CONSTRUCTION INC. |
| W-2814D-25 - Watermain Replacement on Progress Court Easement in the Town of Oakville | Halton Region | $899,900 | low bid | DESO Construction Limited |
| WS-3447B-25 - Watermain and Wastewater Main Improvements – Various Streets, in the... | Halton Region | $6,796,984 | low bid | GROUND BREAKERS CONTRACTING LTD |
Built from keyword-matched historical jobs: "awarded" rows are executed contract values, "low bid" rows are unofficial bid-opening totals. Similar scope is not identical scope — treat this as the bracket to sanity-check your own takeoff against, never as the estimate itself. Trade-wide, watermain & sewers low bids run $2,199,154 median across 489 openings — full history on the board.
6 companies have registered
Amico Infrastructures Inc. · Clearway Construction Inc. · D'Orazio Infrastructure Group Limited · KAPP Infrastructure Inc. · North Rock Group Ltd · Pachino Construction Co. Ltd.
Public plan-taker registrations from the portal — registering ≠ bidding.
New watermain & sewers tenders, straight to your inbox — free.
At most one email a day, only when something matching lands. Unsubscribe in one click.