Weekly report
GTA Construction Weekly — Aug 31 – Sep 6, 2026
Week of 2026-08-31 to 2026-09-06New activity
86new tenders tracked
101tender updates
431permits applied
319permits issued
$99,897,565declared value (issued)
769companies active
455tenders open now
Largest building permit
Toronto · declared value $50,300,000 · Application Acceptable
Permit mix (applied this week)
| Small Residential Projects | 191 |
| Building Additions/Alterations | 96 |
| Designated Structures | 35 |
| New Houses | 24 |
| Fire/Security Upgrade | 23 |
| Demolition Folder (DM) | 19 |
| Temporary Structures | 14 |
| New Building | 10 |
Top inferred scopes
| Residential alterations | 254 |
| Demolition | 54 |
| Commercial interiors | 47 |
| Underpinning | 28 |
| Garden & laneway suites | 23 |
| Multiplexes | 22 |
| Secondary suites | 12 |
| Shoring & excavation | 3 |
Scopes inferred by rules from permit text (rules-v2).
Most active companies
| 1 | CIMA Canada Inc. | 14 |
| 2 | WSP Canada Inc. | 12 |
| 3 | AECOM Canada ULC | 9 |
| 4 | Avion Construction Group Inc. | 8 |
| 5 | Forest Contractors Ltd. | 7 |
| 6 | ContructConnect | 6 |
| 7 | Forest Ridge Landscaping Inc. | 6 |
| 8 | Deloitte LLP | 5 |
| 9 | Amazing Construction Ltd | 5 |
| 10 | Stantec Consulting Ltd. | 5 |
Bid registrations + corporate permit filings detected in the period.
Methodology: "new tenders tracked" counts tenders first observed by the platform this week; "tender updates" counts existing tenders whose content changed; permit counts use the city's application/issue dates and exclude plumbing/mechanical/drain companion permits; "tenders open now" is a snapshot at generation time. Generated 2026-09-07.